Products
- Saw Machinery[4]
- Wrench[3]
- Packaging Rope[1]
- Other Plastic Products[3]
- Lifting Sling[10]
- Material Handling Equipment Parts[9]
- Machinery Stock[1]
- Hooks[4]
- Cast & Forged[7]
- Bolts[1]
- Chains[1]
- Hoists[9]
- Pulleys[1]
- Other Hardware[8]
- Other Fasteners[7]
- Truck Accessories[8]
- Other Mechanical Parts[1]
- Pipe Fittings[1]
- Water Treatment[1]
- Gas Disposal[1]
- Construction Machinery Parts[3]
- Metal Building Materials[1]
- Life Vest[1]
- Fishing Rope[1]
Contact Us
- Contact Person : Mr. G Peter
- Company Name : Qingdao Delphi International Co., Ltd.
- Tel : 86-532-82666533
- Fax : 86-532-82684470
- Address : Shandong,Qingdao,Rm101, No.65, Qutangxia Rd
- Country/Region : China
- Zip : 266002
Lifting Attachment Excavator Weld-on safety Hook
Product Detailed
Related Categories:Material Handling Equipment Parts
Excavator Weld-on safety Hook
1)Grade 80
2)Material Handling Equipment Parts
3)Meet: CE ,EN1677
4)Material: Alloy Steel
Excavator Weld-on safety Hook
1)Grade 80
2)Material Handling Equipment Parts 3)Meet: CE ,EN16774)Material: Alloy Steel
Grade 80 Swivel Self Locking Hook | |||
Code No | For Chain(mm) | W.L.L.(ton) | N.W.(kgs) |
0603006 | 6 | 1.20 | 0.71 |
0603007 | 7,8 | 2.00 | 1.30 |
0603010 | 10 | 3.20 | 2.20 |
0603013 | 13 | 5.40 | 4.50 |
0603016 | 16 | 8.00 | 8.20 |
0603018 | 18,20 | 12.80 | 11.70 |
Grade 80 EYE Self Locking Hook | |||
Code No | For Chain(mm) | W.L.L.(ton) | N.W.(kgs) |
0602006 | 6 | 1.20 | 0.50 |
0602007 | 7,8 | 2.00 | 0.80 |
0602010 | 10 | 3.20 | 1.50 |
0602013 | 13 | 5.40 | 3.20 |
0602016 | 16 | 8.00 | 6.10 |
0602018 | 18,20 | 12.80 | 7.50 |
0602022 | 22 | 15.00 | 13.40 |
| Grade 80 Swivel Self Locking Hook | |||
Code No | For Chain(mm) | W.L.L.(ton) | N.W.(kgs) | |
0603006 | 6 | 1.20 | 0.71 | |
0603007 | 7,8 | 2.00 | 1.30 | |
0603010 | 10 | 3.20 | 2.20 | |
0603013 | 13 | 5.40 | 4.50 | |
0603016 | 16 | 8.00 | 8.20 | |
0603018 | 18,20 | 12.80 | 11.70 |
Grade 80 EYE Grab Hook | |||
Code No | For Chain(mm) | W.L.L.(ton) | N.W.(kgs) |
0605006 | 6 | 1.50 | 0.135 |
0605007 | 7,8 | 2.00 | 0.230 |
0605010 | 10 | 3.20 | 0.725 |
0605013 | 13 | 5.40 | 1.34 |
0605016 | 16 | 8.00 | 2.10 |
0605020 | 20 | 12.50 | 3.88 |
Grade 80 Clevis Grab Hook | |||
Code No | For Chain(mm) | W.L.L.(ton) | N.W.(kgs) |
0606006 | 6 | 1.20 | 0.175 |
0606007 | 7,8 | 2.00 | 0.35 |
0606010 | 10 | 3.20 | 0.72 |
0606013 | 13 | 5.40 | 1.33 |
0606016 | 16 | 8.00 | 2.65 |
0606020 | 20 | 12.50 | 3.88 |
Grade 80 Clevis Sling Hook with Latch | |||
Code No | For Chain(mm) | W.L.L.(ton) | N.W.(kgs) |
0607006 | 6 | 1.20 | 0.30 |
0607008 | 7,8 | 2.00 | 0.50 |
0607010 | 10 | 3.20 | 0.90 |
0607013 | 13 | 5.40 | 1.70 |
0607016 | 16 | 8.00 | 3.50 |
Grade 80 EYE Sling Hook with Latch | |||
Code No | For chain(mm) | W.L.L.(ton) | N.W.(kgs) |
0608007 | 7,8 | 2.00 | 0.30 |
0608010 | 10 | 3.20 | 0.71 |
0608013 | 13 | 5.40 | 1.28 |
0608016 | 16 | 8.20 | 2.04 |
Grade 80 Clevis Forest Hook | |||
Code No | For Chain(mm) | W.L.L.(ton) | N.W.(kgs) |
0609007 | 7,8 | 2.00 | 0.40 |
0609010 | 10 | 3.20 | 0.85 |
0609013 | 13 | 5.40 | 1.75 |
Lifting Attachment Excavator Weld-on safety Hook